HIARCS Tournament Chess Opening Book CTG Download: 1 Year

World's Strongest and broadest chess opening books¹
Suitable for all players from beginners to the World Chess Champion
Platform: PC Windows, Mac OS, iPhone/iPad
Required: HIARCS Chess Explorer Pro, Chessbase GUI for CTG access or HIARCS Chess for iPad/iPhone
Latest update: Mid March 2024 includes latest human and computer theory analysed with unique play recommendations
Does not include online access via HIARCS Chess Explorer/Pro, see the HCE/Pro online access product here

Tournament CTG Book with 31,157,316 positions/moves and 1,818,856 variations based on 1,705,014 top quality games

Each HIARCS product comes with its own chess opening book with the latest chess opening theory at the time of the release of the particular product. However, many chess players need to remain up to date with the latest chess opening theory throughout the year and online chess engine players like to have the latest and strongest chess opening book.

"I subscribe to your Powerbook now and I'm pretty impressed by it, I use it all the time in my class teaching. As far as I know it is the best publicly available book." - Larry Kaufman, Grandmaster and World Senior Chess Champion

For many years HIARCS has had the strongest opening book available and it keeps getting stronger with every release. We even supplied the HIARCS tournament chess opening book to help World Chess Champion, Vishy Anand's team prepare for his World Championship matches.

We now find our book is sought after by many of world's strongest players and is an essential additional resource for the serious chess player.

The latest HIARCS tournament opening book is available in Chessbase CTG format (for PC), HIARCS' own HCS format for Mac and PC with regular updates for customers to the HIARCS Chess Opening Book CTG Access product. Improvements per year have averaged about 40 Elo points. Over the course of a year the opening book may contribute more to chess strength improvement than the increase in chess engine strength.

The HIARCS Tournament Chess Opening Book CTG Download offers the following:

The HIARCS tournament book is unbeaten in all book matches against other commercial books. It is the standard by which any other chess opening book should be measured.

Prices*: £37.49 / €44.95 / $49.95
SALE 20% discount today £29.99 / €35.96 / $39.96
Add To Basket
Order 1 Year HIARCS Tournament Book CTG Access


Book Release Date and Name Positions Variations
March 2024: Hiarcs15oBook 31,397,311 1,833,692
December 2023: Hiarcs15mBook 31,157,316 1,818,856
September 2023: Hiarcs15jBook 34,469,699 2,040,450
June 2023: Hiarcs15iBook 35,768,257 2,120,477
February 2023: Hiarcs15hBook 35,328,859 2,176,516
November 2022: Hiarcs15gBook 34,901,500 2,146,514
August 2022: Hiarcs15fBook 33,448,168 2,043,808
April 2022: Hiarcs15dBook 32,736,668 2,002,736
February 2022: Hiarcs15bBook 30,604,733 1,895,525
October 2021: Hiarcs14znBook 29,465,051 1,813,194
July 2021: Hiarcs14zmBook 28,323,677 1,755,342
April 2021: Hiarcs14zlBook 28,039,830 1,617,579
January 2021: Hiarcs14zkBook 26,631,111 1,910,946
October 2020: Hiarcs14zjBook 25,412,066 1,950,470
July 2020: Hiarcs14ziBook 24,599,456 1,917,305
April 2020: Hiarcs14zhBook 24,273,151 1,901,315
January 2020: Hiarcs14zgBook 22,729,989 1,807,576
October 2019: Hiarcs14zfBook 22,462,112 1,793,343
July 2019: Hiarcs14zeBook 22,166,732 1,779,117
April 2019: Hiarcs14zdBook 21,929,403 1,767,391
January 2019: Hiarcs14zcBook 20,944,106 1,711,469
October 2018: Hiarcs14zbBook 19,195,301 1,533,133
July 2018: Hiarcs14zaBook 19,067,269 1,457,537
April 2018: Hiarcs14zBook 16,877,162 1,567,454
January 2018: Hiarcs14yBook 16,524,864 1,329,892
October 2017: Hiarcs14xBook 17,721,580 1,473,019
July 2017: Hiarcs14wBook 20,116,561 1,742,212
April 2017: Hiarcs14vBook 19,598,165 1,597,806
February 2017: Hiarcs14uBook 19,788,161 1,632,989
December 2016: Hiarcs14tBook 19,788,161 1,632,989
September 2016: Hiarcs14sBook 18,156,517 1,511,490
June 2016: Hiarcs14rBook 17,663,676 1,153,239
March 2016: Hiarcs14qBook 17,285,794 1,200,871
December 2015: Hiarcs14pBook 16,933,739 973,051
September 2015: Hiarcs14oBook 14,254,799 834,277
June 2015: Hiarcs14nBook 13,047,908 1,230,973
March 2015: Hiarcs14mBook 12,930,890 1,222,011
December 2014: Hiarcs14lBook 12,681,453 1,202,363
September 2014: Hiarcs14kBook 12,024,410 1,157,157
June 2014: Hiarcs14jBook 11,161,032 1,092,176
March 2014: Hiarcs14iBook 10,897,668 1,068,174
December 2013: Hiarcs14hBook 10,211,291 1,015,501
September 2013: Hiarcs14gBook 9,756,350 972,482
June 2013: Hiarcs14fBook 8,604,093 858,231
March 2013: Hiarcs14eBook 8,247,074 833,897
December 2012: Hiarcs14dBook 7,558,429 811,574
September 2012: Hiarcs14cBook 7,359,979 788,566
June 2012: Hiarcs13jBook 6,304,018 688,358
March 2012: Hiarcs13iBook 5,302,731 647,305
December 2011: Hiarcs13hBook 5,185,413 633,515
September 2011: Hiarcs13gBook 4,163,027 497,190
June 2011: Hiarcs13fBook 3,879,189 527,673
March 2011: Hiarcs13eBook 3,454,030 442,650
December 2010: Hiarcs13dBook 2,925,726 382,899
September 2010: Hiarcs13cBook 2,581,613 351,951
June 2010: Hiarcs13bBook 2,479,533 335,923
May 2010: Hiarcs13aBook 2,414,780 325,712

Please note the HIARCS opening books are for your personal use only. Under no circumstances are the books to used for commercial purposes, hosted on another website or used in official tournaments without the prior express written permission of Applied Computer Concepts Ltd. All HIARCS books are copyright © 1991-2023 Applied Computer Concepts Ltd. All rights reserved.

¹ Computer chess opening books contain positions, moves, statistics and play recommendations, they do not include games and textual comments.