HIARCS for Palm wins GM Tournament

HIARCS for Palm won a GM tournament in the Philippines where many chess masters competed. Hiarcs played on an ordinary standard Palm Lifedrive PDA and became the first handheld chess player in history to win a tournament with Grandmasters and International Masters.

The tournament had no less than 2 Grandmasters (including Super GM Mark Paragua), 7 International Masters, 5 Fide Masters, 18 National Masters and 1 Women's International Master, and not forgetting 1 handheld PDA!

Tournament report of the Congressman Pichay Invitational Chess Tuneup Festival 2nd leg by Reginald Tee (a Palm Chess HIARCS customer).

I used my lifedrive for this tournament. The highlight of the tournament was the last round encounter of tournament leader and only Pilipino super GM Mark Paragua (Elo 2617) with 5.5pts. after six round against Palm Hiarcs 9.6 (life drive) with 5.0pts. I, Reginald Tee owner and operator of Lifedrive set the Palm Hiarcs setting to level: game in preset , 20mins. As the game was played on a tme control of G/25mins. Playing style was set to aggressive and threat depth to 5, search to extremely selective and no to combination. The last round encounter was to decide to the champion of the tournament. Super GM Paragua open up with a centre game.

Rank Name Elo Score Buch. Progr. Berg. Points
1st HIARCS, palm 2600 6.0 31.5 22.0 26.00 6
=2nd GM PARAGUA, Mark 2617 5.5 33.5 26.0 25.25 5
=2nd FM BARBOSA, Oliver 2421 5.5 29.5 21.5 22.25 5
=2nd IM DABLEO, Ronald 2421 5.5 29.0 21.5 21.75 5
=2nd FM SO, Wesley 2254 5.5 28.0 20.5 20.50 5
=6th GM ANTONIO, Rogelio 2539 5.0 30.0 20.5 21.50 4
=6th IM SENADOR, Emanuel 2400 5.0 28.5 21.5 19.50 4
=6th FM DIMAKILING, Oliver 2452 5.0 27.5 16.0 18.50 5
=6th FM SALES, Jesse 2349 5.0 25.0 18.0 15.00 5
=10th IM GARMA, Chito 4.5 33.5 22.0 20.00 3
=10th FM SALIMBAGAT, Rico 4.5 26.0 20.0 13.50 4
=10th IM NADERA, Bario 2405 4.5 26.0 15.5 14.00 4
=10th NM DE RAMOS, Julius 2191 4.5 21.5 13.5 11.75 4
=14th IM ROCA, Petronio 2412 4.0 33.0 22.0 16.50 4
=14th NM NAVA, Roderick 2296 4.0 29.5 20.0 13.00 4
=14th PANOPIO, Rodolfo 4.0 28.0 17.5 13.75 3
=14th NM CARAG, Erwin 4.0 27.5 18.0 12.00 4
=14th LOPEZ, Henry 4.0 27.5 15.0 13.25 3
=14th IM BANCOD, Ronald 2374 4.0 25.5 16.0 12.00 4
=14th NM MANAOG, Stewart 4.0 22.0 19.0 10.50 4
=14th NM BERNARDINO, Marlon 4.0 21.0 16.0 10.00 4
=22nd NM IBANEZ, Rudy 3.5 31.0 17.0 14.00 3
=22nd NM BAGAMASBAD, Efren 3.5 27.0 18.5 10.25 3
=22nd NM ALISANGCO, Nicomedes 3.5 27.0 14.0 10.00 3
=22nd NM NISPEROS, Nick 3.5 26.0 13.5 10.75 3
=22nd NM GARMA, Edgardo 3.5 25.5 15.0 11.00 3
=22nd NM SEGARRA, Randy 3.5 24.5 13.5 10.75 3
=22nd NM BALICO, Gerome 2366 3.5 23.0 11.5 7.75 3
=22nd PAEZ, Alfredo 3.5 19.0 10.5 7.00 3
=30th FRONDA, Jude 3.0 27.5 13.0 11.00 3
=30th IM BITOON, Richard 2433 3.0 27.5 13.5 8.25 2
=30th NM MAA, Mirabeau 3.0 22.0 12.0 6.50 2
=30th NM AGAGON, Eduardo 3.0 21.0 12.0 6.00 3
=30th NM ESTIMO, Sammy 2279 3.0 21.0 10.5 7.00 2
=30th CRUZ, Kathleen Ann 3.0 20.5 9.0 5.50 3
=30th WIM MARIANO, Christine Rose 3.0 20.0 9.0 5.00 3
=30th FRONDA, Jan Jodilyn 3.0 16.5 8.0 5.50 3
=38th NM MILAGROSA, Alexander 2.5 25.5 13.5 9.25 2
=38th NM VASQUEZ, Andrew 2.5 21.0 9.5 5.25 2
=38th BERNALES, Christy 2.5 21.0 5.5 2.25 1
=38th FM PACIS, Adrian 2.5 20.0 6.0 3.25 1
=38th NM ZUNIGA, Dante 2.5 19.0 8.5 6.00 1
=43rd SUEDE, Mikee 2.0 25.5 10.0 6.50 2
=43rd DAYLO, Leo 2.0 22.5 9.0 2.50 1
=43rd REYES, Ferdinand Jr. 2.0 21.0 6.0 4.50 2
=43rd GARCIA, Jan Emmanuel 2.0 20.5 10.0 3.50 2
=43rd TEVES, Steven 2.0 18.5 7.0 1.00 1
=48th SUEDE, Akiko 1.0 24.0 4.0 0.00 0
=48th GUANSING, Jennilyn 1.0 19.0 5.0 0.00 0










 

Centre GameC22

Paragua M. (2617)
HIARCS 9.6 P. (2605)

2nd Congressman Pichay Invitational (7)
2006


1. e4 e5 2. d4 exd4 3. Qxd4 Nc6 4. Qe3 Nf6 5. Nc3 Bb4 6. Bd2 O-O 7. O-O-O Re8 8. Qg3 Nxe4 9. Nxe4 Rxe4 10. Bf4 d6 11. Bd3 Re8 12. Nf3 Bd7 13. a3 Ba5 14. h4 Qf6 15. Bg5 Qe6 16. Kb1 Qg4 17. Qh2 Bb6 18. Bf4 Bxf2 19. Rdf1 Bb6 20. Ng5 h6 21. Bd2 Ne5 22. Rf4 Qh5 23. g4 Bxg4 24. Qg2 hxg5 25. hxg5 Black now has Bf3 which liquidates to a clear win. 0-1


Reginald Tee operating Palm HIARCS against GM Mark Paragua

Reginald Tee operating Palm HIARCS against GM Mark Paragua

In their previous encounter last December 2005, super GM Paragua was able to draw with the Palm Hiarcs 9.5 (T5) running on normal mode optimize setting. GM Paragua vs. Palm Hiarcs , GM Paragua opened with...









 

QGDD47

Paragua M. (2617)
HIARCS 9.6 P. (2605)

1st Congressman Pichay Invitational
2005


1. d4 Nf6 2. Nf3 d5 3. c4 e6 4. Nc3 c6 5. e3 Nbd7 6. Bd3 dxc4 7. Bxc4 b5 8. Bd3 Bb7 9. O-O a6 10. e4 c5 11. d5 c4 12. Bc2 Qc7 13. dxe6 fxe6 14. Nd4 Nc5 15. Qe2 O-O-O 16. Be3 e5 17. Nf3 Ncxe4 18. a4 Nxc3 19. bxc3 Nd5 20. axb5 Nxc3 21. Bf5+ Kb8 22. Qb2 Nxb5 23. Qxb5 axb5 24. Ba7+ Ka8 25. Bb6+ Kb8 26. Ba7+ Ka8 27. Bb6+ Kb8 1/2-1/2


Download games in PGN format