28th International Open Dutch Computer Chess Championship
Leiden, The Netherlands, November 2008
In another exciting tournament held in Leiden in The Netherlands, HIARCS was again the top single computer but ultimately came second to a 40 core 5 computer cluster. HIARCS performed very well throughout the tournament.
HIARCS was running on a single 8-core computer and it's only defeat was to a 40 core, 5 computer cluster "super computer".
big thank you to Harvey Williamson for his extensive preparations before the tournament and travelling to The Netherlands to operate HIARCS. Many thanks also to Sebastian Boehme for his book preparations and Rob Osborne for allowing use of his 8 core SkullTrail hardware.

The list of hardware used by each contestant was as follows:
Rybka 3: 5x 8 core SkullTrail (using 40 cores)
HIARCS X: 8 core SkullTrail 4Ghz
Deep Sjeng: Venom 9650 4 core (except against HIARCS X where Deep Sjeng used a 11 core cluster!)
Hermann 2.4: Core 2 Duo E6600
Ktula 9: Quad 3.8Ghz AMD using only 1 core
The King: Dual Core
The Baron: AMD Dual Opteron 270 (4 cores) 2Ghz
Pandix AI 2008: Centrino 2Ghz
Joker: Core2 Duo 2.4Ghz using 1 core
Tzunami: Quad Q6600
We started the tournament with the risky 12.192 version and after the first round draw with The King we swapped to the tried and tested 12.153 version which was used to good effect in Beijing China.
The critical game for HIARCS was the defeat against Rybka and this effectively decided the tournament. Overall, HIARCS played the tournament well and we intend to come back even stronger next year.
You can play through HIARCS' games from the tournament below:

|
HiarcsX
The King
28th Open Dutch Computer Chess Championshp (1)
Leiden, The Netherlands, 2008
|
1. e4 B/0 0
1... c5 17
2. Nf3 B/0 0
2... Nc6 10
3. d4 B/0 0
3... cxd4 14
4. Nxd4 B/0 0
4... g6 15
5. Nc3 B/0 0
5... Bg7 11
6. Be3 B/0 0
6... Nf6 13
7. Bc4 B/0 0
7... O-O 23
8. Bb3 B/0 0
8... Qa5 0
9. f3 0.01/1 1
9... d5 21
10. exd5 0.01/1 1
10... Nb4 23
11. Qd2 0.01/1 1
11... Nbxd5 11
12. Nxd5 0.01/1 1
12... Qxd2+ 29
13. Kxd2 0.01/1 1
13... Nxd5 60
14. Bxd5 0.01/1 1
14... Rd8 38
15. c4 0.01/1 1
15... e6 14
16. Be4 0.41/20 119
16... Bxd4 (f5) 9
17. Bxd4 0.60/21 130
17... Rxd4+ 14
18. Kc3 0.60/22 142
18... Rd7 17
19. Rad1 0.57/21 157
19... Rb8 235
20. Rxd7 0.57/21 0
20... Bxd7 81
21. Rd1 0.57/20 0
21... Be8 338
22. f4 0.54/21 1
22... Kf8 (b6) 242
23. g4 0.58/20 106
23... h6 (b6) 170
24. f5 0.62/20 146
24... exf5 181
25. gxf5 0.64/22 1
25... gxf5 (b6) 165
26. Bxf5 0.67/21 107
26... Bc6 (Ke7) 123
27. Rd6 0.60/20 129
27... Kg7 7
28. b4 0.84/21 125
28... Re8 120
29. b5 0.82/22 1
29... Bg2 (Bf3) 160
30. a4 0.78/20 168
30... Re3+ (Bf1) 127
31. Kb4 0.93/20 122
31... Re5 0
32. Bd3 0.87/20 117
32... Re3 (Re6) 11
33. c5 1.00/20 114
33... Rh3 50
34. Bc4 1.05/20 60
34... Rh4 94
35. Rd7 1.07/19 1
35... Kf8 100
36. Kc3 1.07/19 1
36... Rh3+ 59
37. Kb2 1.06/19 2
37... Bf3 (Rf3) 36
38. c6 1.53/18 91
38... bxc6 39
39. Rxa7 1.67/17 37
39... cxb5 22
40. axb5 1.59/18 65
40... f5 (Kg7) 61
41. b6 1.65/16 68
41... Rxh2+ (h5) 0
42. Kc3 2.19/19 129
42... Ke8 (f4) 8
43. b7 2.00/18 123
43... Bxb7 33
44. Rxb7 2.33/19 43
44... f4 10
45. Kd4 2.21/19 121
45... f3 8
46. Ke5 2.21/19 76
46... Rc2 (Rd2) 67
47. Ke6 2.28/19 122
47... Kd8 27
48. Rd7+ 2.29/19 77
48... Kc8 42
49. Ba6+ 2.22/18 0
49... Kb8 58
50. Ke5 2.16/18 0
50... Rc5+ (Rc6) 46
51. Ke4 2.24/18 161
51... Rc6 (Ra5) 91
52. Bf1 2.30/19 69
52... Rc1 (Rc3) 12
53. Bb5 2.04/19 69
53... Rc5 (h5) 92
54. Bd3 2.22/20 41
54... Rc7 19
55. Rd8+ 2.23/21 50
55... Rc8 52
56. Rd5 2.10/22 1
56... Rf8 94
57. Rh5 2.04/22 1
57... f2 63
58. Bf1 1.92/22 1
58... Rf6 (Kc7) 51
59. Kd3 2.05/21 59
59... Kc7 70
60. Ke2 2.00/24 1
60... Kd6 41
61. Bh3 2.00/24 0
61... Ke7 (Rf4) 52
62. Kf1 2.00/21 59
62... Kd6 (Rf4) 90
63. Ke2 2.00/23 56
1/2-1/2
|
|
Pandix
HiarcsX
28th Open Dutch Computer Chess Championshp (2)
Leiden, The Netherlands, 2008
|
1. d4 0
1... d5 B/0 0
2. c4 8
2... c6 B/0 0
3. Nc3 6
3... dxc4 B/0 0
4. e4 9
4... b5 B/0 0
5. a4 12
5... b4 B/0 0
6. Na2 7
6... Nf6 B/0 0
7. e5 10
7... Nd5 B/0 0
8. Bxc4 0
8... e6 B/0 0
9. Qg4 8
9... Qa5 0.09/17 177
10. Bb3 81
10... Ba6 0.08/17 36
11. Nf3 (Ne2) 78
11... Nd7 0.06/17 153
12. Bd2 7
12... h6 -0.08/17 149
13. Nc1 94
13... Qb6 0.01/18 132
14. a5 80
14... Qb7 0.08/18 1
15. Bd1 c5 16. Be2 0
16... Bxe2 -0.31/18 96
17. Nxe2 17
17... Qa6 -0.21/18 127
18. dxc5 (Qe4) 7
18... h5 -1.08/18 138
19. Qd4 70
19... Nxc5 -1.13/18 1
20. Nc1 89
20... Be7 -1.35/18 1
21. Bg5 (Ng5) 65
21... f6 -2.13/18 95
22. Bd2 151
22... Rd8 -2.19/18 0
23. b3 0
23... Nc3 -2.53/18 75
24. Qc4 9
24... Qxc4 -2.78/20 72
25. bxc4 9
25... fxe5 -2.54/20 162
26. O-O 7
26... Bf6 -2.49/20 68
27. Be3 29
27... b3 -2.50/20 44
28. Bxc5 47
28... b2 -2.50/19 0
29. Nb3 90
29... bxa1=Q -2.50/19 1
30. Rxa1 111
30... e4 -2.57/20 0
31. Nfd2 102
31... Ne2+ -2.51/20 1
32. Kf1 97
32... Bxa1 -2.52/19 1
33. Kxe2 96
33... Be5 -2.63/19 1
34. Bxa7 93
34... Bxh2 -2.58/18 1
35. Nxe4 (Bb6) 102
35... Be5 -2.55/17 66
36. Bb6 23
36... Rc8 -2.53/18 100
37. Nbc5 95
37... h4 -2.57/18 1
38. f3 (Ke3) 73
38... Rg8 -2.53/17 109
39. Nd3 75
39... Bc7 -2.54/18 1
40. Bxc7 (Nb4) 80
40... Rxc7 -2.83/20 55
41. Ne5 82
41... Ra7 -2.92/20 1
42. c5 85
42... Ra6 -2.89/20 0
43. Nd6+ (Ke3) 74
43... Ke7 -3.24/20 85
44. Ndc4 134
44... Rd8 -3.41/21 1
45. c6 68
45... Rd4 -3.58/20 1
46. c7 73
46... Rxc4 -4.09/22 1
47. Nxc4 65
47... Rc6 -4.32/22 1
48. c8=R (Kd3) 56
48... Rxc8 -5.24/21 52
49. Kd3 9
49... Kf6 -5.95/20 62
50. Kd4 (Ne3) 6
50... Kg5 -8.24/19 78
51. Ne3 (Nd6) 113
51... Kf4 -11.39/20 99
0-1
|
|
HiarcsX
Ktulu
28th Open Dutch Computer Chess Championshp (3)
Leiden, The Netherlands, 2008
|
1. e4 B/0 0
1... e5 11
2. Nf3 B/0 0
2... Nc6 8
3. Bb5 B/0 0
3... f5 10
4. Nc3 B/0 0
4... fxe4 16
5. Nxe4 B/0 0
5... Nf6 12
6. Qe2 B/0 0
6... Qe7 32
7. d3 B/0 0
7... d5 20
8. Nc3 B/0 0
8... Bg4 10
9. Bg5 B/0 0
9... O-O-O 91
10. Bxc6 0.27/17 145
10... bxc6 224
11. O-O 0.19/17 1
11... h6 401
12. Bd2 0.21/18 215
12... Qe8 (Qd7) 150
13. h3 0.26/18 206
13... Bxf3 95
14. Qxf3 0.21/17 1
14... Bd6 54
15. Rae1 0.23/17 95
15... Qg6 (Rf8) 67
16. Qe2 0.19/18 192
16... Rhf8 79
17. Na4 0.23/17 1
17... Qh5 (Nd7) 80
18. Qxh5 0.27/19 216
18... Nxh5 100
19. Be3 0.18/19 1
19... d4 97
20. Bd2 0.40/20 121
20... Nf6 284
21. c4 0.36/22 1
21... dxc3 (c5) 50
22. Bxc3 0.59/18 78
22... Rfe8 138
23. Re2 0.50/20 1
23... Nd5 88
24. Rfe1 0.54/19 1
24... Nf4 95
25. Rd2 0.46/18 1
25... Re6 104
26. h4 0.56/18 89
26... Nd5 (Rf8) 92
27. g3 0.58/18 81
27... Kd7 (Nxc3) 70
28. Rde2 0.71/20 119
28... Rde8 66
29. Kg2 0.72/20 1
29... Nb6 (Rg6) 38
30. Re4 0.75/19 114
30... Nd5 (R6e7) 68
31. a3 0.78/19 110
31... Nxc3 (Nb6) 44
32. Nxc3 0.91/20 67
32... Rb8 (R6e7) 26
33. R1e2 0.98/20 104
33... Ree8 (Re7) 53
34. Rg4 1.01/20 101
34... Re7 44
35. Rc4 1.01/20 52
35... Ree8 (Rb3) 96
36. Kf3 1.05/19 60
36... Rb6 (Rb3) 34
37. Rc2 1.20/18 64
37... Reb8 46
38. Na4 1.25/19 1
38... Ra6 40
39. h5 1.25/19 51
39... Rf8+ (Ra5) 89
40. Ke3 1.39/20 66
40... Ke7 (Be7) 0
41. Rg4 1.31/19 142
41... Rf7 68
42. Nc5 1.31/20 1
42... Rb6 36
43. f3 1.46/19 33
43... Rb8 (Rb5) 47
44. Ne4 1.35/19 103
44... Kd7 68
45. Nd2 1.28/19 0
45... Rb5 (Be7) 39
46. Rgc4 1.50/19 77
46... Rf5 (Rb6) 13
47. g4 1.67/19 47
47... Rf8 46
48. Rxc6 1.59/20 39
48... Rfb8 51
49. Ra6 1.59/20 1
49... R8b6 40
50. Rxb6 1.62/21 1
50... axb6 26
51. Ke4 1.66/22 44
51... Ke6 73
52. Nc4 1.65/22 1
52... Be7 (Rd5) 25
53. Ne3 2.01/21 50
53... c5 6
54. Nc4 2.02/22 61
54... Bf6 20
55. Rc1 2.16/22 34
55... Rb3 (Bg5) 25
56. Rb1 2.58/21 50
56... Kd7 (Be7) 29
57. Nd2 2.98/20 48
57... Rb5 85
58. b4 3.03/22 1
58... cxb4 36
59. a4 2.78/21 1
59... Rc5 61
60. Rxb4 3.01/21 1
60... Bd8 (Rc2) 47
61. Kf5 3.55/18 41
61... Rc6 (Rc3) 30
62. Ne4 3.76/19 28
62... Be7 (Re6) 24
63. Rc4 4.70/21 44
63... Rxc4 (Bc5) 37
64. dxc4 5.91/24 83
64... Ke8 29
65. Kg6 7.35/21 39
65... Kf8 (Bf8) 47
66. c5 10.25/22 20
66... bxc5 (Bd8) 25
67. a5 10.53/22 37
1-0
|
|
HiarcsX
Rybka
28th Open Dutch Computer Chess Championshp (4)
Leiden, The Netherlands, 2008
|
1. d4 B/0 0
1... Nf6 7
2. Nf3 B/0 0
2... g6 6
3. c4 B/0 0
3... Bg7 6
4. Nc3 B/0 0
4... d5 6
5. cxd5 B/0 0
5... Nxd5 8
6. e4 B/0 0
6... Nxc3 7
7. bxc3 B/0 0
7... c5 6
8. Bb5+ B/0 0
8... Nc6 8
9. O-O B/0 0
9... cxd4 7
10. cxd4 B/0 1
10... O-O 8
11. Be3 B/0 0
11... Bg4 10
12. Bxc6 B/0 0
12... bxc6 10
13. Rc1 B/0 0
13... Qa5 30
14. Qe2 B/0 0
14... Rfd8 8
15. Rc5 0.38/17 114
15... Qa3 11
16. e5 0.28/18 268
16... Be6 192
17. Rxc6 0.03/17 1
17... Qxa2 211
18. Rc2 0.00/18 0
18... Qa4 (Qa3) 208
19. Bg5 0.00/18 111
19... Bf8 (Bd5) 133
20. Re1 -0.25/19 295
20... a5 (Bd5) 192
21. Be3 -0.28/19 239
21... Bd5 106
22. Rec1 -0.55/18 194
22... Qe8 (Qd7) 9
23. Nd2 -0.46/18 190
23... a4 98
24. f3 -0.74/18 134
24... a3 12
25. Ne4 -0.92/19 160
25... Rdc8 7
26. Nc5 -0.92/19 115
26... a2 8
27. Qe1 -0.89/18 122
27... Rxc5 (Rab8) 196
28. Rxc5 -1.39/19 83
28... e6 25
29. Ra5 -1.42/20 72
29... Ba3 11
30. Rxa3 -1.51/20 107
30... Rxa3 7
31. Bd2 -1.78/20 171
31... Rb3 30
32. Bh6 -1.96/19 83
32... Qa8 30
33. Kf2 -2.00/19 52
33... Qb8 6
34. Qa5 -2.83/19 212
34... Rb1 22
35. Qc7 -3.19/20 101
35... Qxc7 8
36. Rxc7 -3.35/20 10
36... Rb8 9
37. Rc1 -3.50/21 40
37... g5 10
38. h3 -3.55/21 79
38... Bc4 (f5) 44
39. Kg3 -3.81/20 56
39... f6 (f5) 47
40. exf6 -4.25/20 73
40... Kf7 16
41. Bxg5 -4.33/20 44
41... Kg6 7
42. Bh4 -4.34/20 60
42... Rb1 8
43. Rxc4 -4.54/20 43
43... a1=Q 19
44. Rc7 -4.61/20 53
44... Qxd4 26
45. Rg7+ -4.98/20 235
45... Kh6 7
46. f4 -18.61/21 268
46... Qe4 67
47. Bg5+ -21.25/19 29
47... Kh5 10
48. Kh2 -#86/20 151
48... Rb2 8
49. Bh4 -#21/16 0
49... Kxh4 (Qxf4+) 11
0-1
|
|
Hermann
Hiarcs 12
28th Open Dutch Computer Chess Championshp (5)
Leiden, The Netherlands, 2008
|
|
|
HiarcsX
Sjeng
28th Open Dutch Computer Chess Championshp (6)
Leiden, The Netherlands, 2008
|
1. e4 B/0 0
1... c5 11
2. Nf3 B/0 0
2... e6 23
3. d4 B/0 0
3... cxd4 9
4. Nxd4 B/0 0
4... a6 9
5. Bd3 B/0 1
5... Nf6 11
6. O-O B/0 0
6... Qc7 10
7. Qe2 B/0 0
7... d6 11
8. c4 B/0 0
8... g6 9
9. Nc3 B/0 0
9... Bg7 31
10. Rd1 B/0 0
10... O-O 26
11. Nf3 B/0 0
11... Nc6 127
12. h3 B/0 0
12... Nd7 202
13. Be3 B/0 0
13... b6 202
14. Rac1 0.01/1 0
14... Nc5 72
15. Bb1 0.01/1 0
15... Bb7 92
16. b3 0.01/1 0
16... Rad8 101
17. Qe1 0.36/17 195
17... Rd7 (Rfe8) 561
18. Qd2 0.37/17 215
18... Qd8 (f5) 57
19. Bh6 0.43/17 180
19... f5 (Bxh6) 81
20. Bxg7 0.10/16 211
20... Kxg7 13
21. exf5 0.10/17 141
21... gxf5 15
22. Ne2 0.07/17 181
22... a5 (Ne5) 88
23. Qe3 0.07/17 213
23... Qf6 (e5) 89
24. Nf4 0.14/17 201
24... Kh8 16
25. Kh2 0.07/16 87
25... Qh6 (Rg8) 82
26. Rg1 -0.28/17 409
26... e5 (Ne7) 268
27. Nd5 -0.57/19 181
27... f4 12
28. Qc3 -0.56/18 79
28... Rg7 68
29. Rce1 -0.55/17 0
29... Nb4 (Ne6) 115
30. Nxb6 -1.50/17 138
30... Rfg8 13
31. Na4 -1.41/16 111
31... Nxa4 309
32. bxa4 -1.04/20 0
32... Bc8 58
33. Nxe5 -0.99/18 0
33... dxe5 83
34. Qxe5 -1.14/18 0
34... Qh4 135
35. Qb2 -0.90/18 0
35... Bd7 58
36. Be4 -1.11/17 0
36... Rf8 429
37. a3 -1.14/18 0
37... Na6 (Nc6) 125
38. Bf3 -1.00/16 86
38... Nc5 56
39. Re2 -0.94/17 0
39... Bxa4 (Qf6) 65
40. Qc3 -0.41/17 83
40... Qd8 79
41. Rge1 -0.06/18 0
41... Qd3 (Nb3) 108
42. Qxa5 0.00/18 75
42... Rc8 (Qxc4) 22
43. Re7 0.64/17 54
43... Qd4 70
44. R1e5 0.75/18 0
44... Rxe7 60
45. Rxe7 1.02/19 0
45... Rf8 (Qf6) 82
46. Qc7 1.14/17 69
46... Bc2 (Bd7) 98
47. Bd5 1.27/19 73
47... f3 14
48. Rf7 1.06/18 44
48... Re8 37
49. Qc6 1.06/18 0
49... Rg8 64
50. Rxf3 1.15/20 0
50... Be4 73
51. Bxe4 1.07/20 0
51... Qe5+ 16
52. g3 1.17/20 35
52... Nxe4 36
53. Rf4 1.13/19 6
53... Nc5 217
54. Rf7 1.16/21 0
54... Ne4 0
55. Qb7 1.16/20 67
55... Ng5 45
56. Rf4 1.16/20 0
56... Ne6 54
57. Re4 1.16/19 0
57... Qg7 59
58. Qb6 1.16/19 0
58... Ng5 56
59. Rf4 1.15/19 0
59... Re8 (Qe5) 46
60. a4 1.45/17 45
60... Qd7 10
61. Qf6+ 1.60/19 49
61... Qg7 8
62. Qc6 1.57/19 60
62... Qe7 10
63. Qd5 1.64/19 47
63... Rd8 (h6) 12
64. Qb5 1.79/16 47
64... Qg7 31
65. Qb6 1.90/17 0
65... Re8 (Qe7) 34
66. a5 2.08/18 54
66... Qd7 34
67. Qf6+ 2.45/19 0
67... Qg7 16
68. Qc6 2.32/18 18
68... Qe7 34
69. Rf5 2.39/18 0
69... Qe6 (Rd8) 27
70. Qb5 3.10/17 33
70... Nf7 (h6) 14
71. a6 4.14/17 51
71... Kg7 (Re7) 12
72. a7 4.55/17 31
72... Ra8 33
73. Qb2+ 6.57/18 51
73... Kg6 10
74. Rb5 6.68/18 24
74... Rxa7 44
75. Rb6 6.91/19 0
75... Nd6 (Nd8) 32
76. Qd4 12.14/17 23
76... Rd7 (Kf7) 48
77. c5 12.48/18 44
77... Kf7 11
78. Qf4+ 22.71/18 15
78... Qf6 (Nf5) 53
79. Qxf6+
127/17 40
79... Kxf6 13
80. Rxd6+
23/16 11
80... Rxd6 (Ke7) 44
81. cxd6
21/19 10
1-0
|
|
Tzunami
HiarcsX
28th Open Dutch Computer Chess Championshp (7)
Leiden, The Netherlands, 2008
|
1. Nc3 0
1... c5 B/0 0
2. Nf3 0
2... Nf6 B/0 0
3. e4 77
3... d6 B/0 0
4. d4 150
4... cxd4 B/0 0
5. Qxd4 109
5... Nc6 -0.01/1 0
6. Bb5 148
6... Bd7 -0.01/1 0
7. Bxc6 190
7... Bxc6 -0.01/1 0
8. Bg5 209
8... e6 -0.01/1 0
9. Bxf6 109
9... Qxf6 -0.01/1 0
10. Qxf6 154
10... gxf6 0.41/18 34
11. Rd1 (Nd4) 215
11... f5 -0.34/20 141
12. exf5 192
12... Rg8 -0.28/20 0
13. Nd4 (Rd3) 118
13... Bxg2 -0.41/19 132
14. Rg1 122
14... Kd7 -0.39/19 0
15. f6 (Rd3) 119
15... Bh6 -1.27/17 82
16. Nce2 147
16... Rac8 -1.21/18 0
17. f4 153
17... Be4 -1.46/19 123
18. Rxg8 135
18... Rxg8 -1.57/20 0
19. Ng3 (Nb5) 290
19... Bd5 -1.57/19 119
20. f5 185
20... Bg5 -1.58/20 0
21. fxe6+ 153
21... fxe6 -1.60/21 0
22. f7 128
22... Rf8 -1.65/21 0
23. c4 (Nb5) 111
23... Bxc4 -3.48/20 71
24. Ne4 (Nf3) 172
24... Bd8 -3.85/18 111
25. b3 (Nc2) 251
25... Bd5 -4.04/20 107
26. Nd2 (Nc3) 99
26... Rxf7 -4.42/18 103
27. Ke2 (Ne2) 83
27... Rg7 -4.60/19 99
28. Kd3 (Ke3) 133
28... Rg2 -4.64/18 72
29. a4 (Nb5) 153
29... Rxh2 -5.04/18 92
30. Rg1 116
30... Rh3+ -5.26/19 0
31. Kc2 107
31... Bf6 -5.30/19 0
32. Ne2 67
32... h5 -5.69/18 0
33. Rf1 69
33... Be5 -5.95/19 0
34. Rf7+ 0
34... Ke8 -6.31/20 84
35. Rc7 (Rf1) 92
35... h4 -7.47/18 58
36. Rc8+ (Nc4) 77
36... Ke7 -7.75/18 70
37. Rc7+ (Nc4) 89
37... Kf6 -8.96/19 81
38. Nc4 (a5) 65
38... Be4+ -10.45/19 71
39. Kc1 158
39... Rh2 -11.03/21 0
40. Nxe5 105
40... Kxe5 -11.16/20 0
41. Nc3 85
41... Rc2+ -16.70/22 0
42. Kd1 84
42... h3 -17.19/22 0
43. Nxe4 (Rc8) 118
43... Rxc7 -22.14/21 47
44. Nf2 145
44... Rc3 -22.87/22 0
45. b4 64
45... Rg3 -#12/21 47
46. b5 (a5) 100
46... h2 -#10/21 20
47. Ke1 (b6) 79
47... Rg1+ -#9/17 0
48. Ke2 66
48... Rg2 -#8/15 0
49. Ke3 (Kf1) 122
49... Rxf2 -#7/13 0
50. Kxf2 78
50... h1=Q -#6/11 0
51. b6 (Ke3) 74
51... Ke4 -#4/7 0
52. a5 (Kg3) 43
52... Qh2+ -#3/5 0
53. Ke1 (Kf1) 29
53... Ke3 -#2/3 0
54. a6 35
54... Qe2# -#1/1 0
0-1
|
|
Hiarcs 12
Joker
28th Open Dutch Computer Chess Championshp (8)
Leiden, The Netherlands, 2008
|
|
|
The Baron
HiarcsX
28th Open Dutch Computer Chess Championshp (9)
Leiden, The Netherlands, 2008
|
1. d4 0
1... Nf6 B/0 0
2. c4 13
2... c5 B/0 0
3. Nf3 20
3... cxd4 B/0 0
4. Nxd4 14
4... e5 B/0 0
5. Nb5 20
5... d5 B/0 0
6. cxd5 11
6... Bc5 B/0 0
7. N5c3 12
7... O-O -0.01/1 0
8. e3 14
8... e4 -0.01/1 0
9. Be2 13
9... Qe7 -0.01/1 0
10. a3 12
10... Rd8 -0.01/1 1
11. b4 11
11... Bd6 -0.01/1 0
12. Bb2 12
12... Be5 -0.01/1 0
13. Qb3 14
13... Nbd7 -0.01/1 0
14. Nd2 12
14... Nb6 -0.01/1 0
15. Rd1 11
15... Bf5 -0.01/1 0
16. Nc4 129
16... Nxc4 -0.01/1 0
17. Bxc4 143
17... Rac8 -0.15/17 213
18. h3 98
18... a6 -0.10/18 179
19. g4 (Be2) 123
19... Bg6 -0.21/18 171
20. Be2 122
20... Qc7 -0.11/18 155
21. Na4 130
21... Bxb2 -0.19/18 157
22. Nxb2 133
22... b5 -0.41/19 0
23. g5 (h4) 209
23... Ne8 -0.21/19 198
24. h4 (Bg4) 56
24... Qe5 -0.39/18 189
25. Rd4 (a4) 123
25... f6 -0.44/17 179
26. a4 (gxf6) 86
26... fxg5 -0.82/15 99
27. axb5 92
27... axb5 -0.54/17 37
28. Bxb5 80
28... Rc1+ -0.63/17 0
29. Nd1 109
29... Nd6 -0.58/17 0
30. Bc6 (Be2) 92
30... Nf5 -1.28/18 175
31. Rc4 49
31... Rxc4 -1.28/18 0
32. Qxc4 63
32... Nxh4 -1.28/18 0
33. Kd2 64
33... Nf3+ -1.25/17 58
34. Kc2 (Kc1) 147
34... Qf5 -1.43/17 115
35. Qc5 (b5) 91
35... Ne5 -1.78/17 110
36. Qe7 (Kb1) 85
36... Rc8 -1.98/17 85
37. Nc3 (Qd6) 112
37... h5 -2.19/16 75
38. b5 (Qd6) 63
38... Qxf2+ -2.57/16 63
39. Kb3 284
39... Nd3 -2.83/18 0
40. Rb1 (Nd1) 60
40... Qxe3 -4.17/15 124
41. Kc4 27
41... Bf7 -3.71/16 283
42. Ra1 (Rf1) 94
42... Qf4 -4.40/15 82
43. Ra6 (Kd4) 94
43... Ne5+ -5.85/15 79
44. Kb3 57
44... e3 -6.10/16 94
45. Qc5 55
45... Nf3 -6.88/16 52
46. Ka3 (Ra4) 66
46... Qe5 -6.58/16 51
47. Ra7 54
47... e2 -6.75/16 19
48. Nxe2 63
48... Qxe2 -6.76/16 0
49. b6 125
49... Qd3+ -6.89/17 0
50. Kb4 79
50... Nd2 -6.88/17 0
51. b7 83
51... Qb3+ -7.17/17 0
52. Ka5 29
52... Rb8 -7.39/18 0
53. Qb4 60
53... Nc4+ -8.14/18 25
54. Kb5 32
54... Nd6+ -8.16/18 0
55. Kc5 72
55... Qe3+ -8.40/19 0
56. Kxd6 50
56... Qxa7 -8.71/18 0
57. Kc7 57
57... Ra8 -8.93/18 0
58. Kd7 53
58... Bg6 -9.89/16 42
59. Kc7 (Kd6) 23
0-1
|
Download games in PGN format